| A | Local Level Services | |
| 1 | Administrative Services: | |
| 1.1 | Assistant level, 4th, General Administration and Accounting (Lekha) | 4th Level |
| 1.2 | Assistant Level, 5th, General Administration, Accounting (Lekha), Internal Accounting Auditing | 5th Level |
| 1.3 | Officer Level, 6th, General Administration, Accounting (Lekha), Internal Accounting Auditing | 6th Level |
| 2 | Agriculture Services: | |
| 2.1 | Veterinary, Livestock, Poultry & Dairy Development and Fisheries Group, Assistant Level 4th | 4th Level |
| 2.2 | Veterinary, Livestock, Poultry & Dairy Development and Fisheries Group, Assistant Level 5th | 5th Level |
| 2.3 | Plant Protection, Agronomy, Horticulture, Agriculture Extension, Soil Science, Agriculture Economics and Marketing Group, Assistant Level 4th | 4th Level |
| 2.4 | Plant Protection, Agronomy, Horticulture, Agriculture Extension, Soil Science, Agriculture Economics and Marketing Group, Assistant Level 5th | 5th Level |
| 2.5 | Veterinary Group, 6th Level | 6th Level |
| 2.6 | Fisheries Group, 6th Level | 6th Level |
| 2.7 | Livestock, Poultry and Dairy Development Group, 6th Level | 6th Level |
| 3 | Judicial Service: | |
| 3.1 | Legal Group, Assistant Level, 5th | 5th Level |
| 3.2 | Legal Group, Officer Level, 6th | 6th Level |
| 4 | Education Services: | |
| 4.1 | Education Service, Education Administration Group, Technical Assistant, 5th Level | 5th Level |
| 4.2 | Education Service, Education Administration Group, 6th Level, Officer | 6th Level |
| 5 | Miscellaneous Service | |
| 5.1 | Assistant 4th Level, Assistant Mahila Bikas Nirikshak | 4th Level |
| 5.2 | Assitant Level 5th, Mahila Bikas Nirikshak | 5th Level |
| 5.3 | Officer Level 6th, Mahila Bikas Adhikrit (Officer) | 6th Level |
| 5.4 | Assistant 4th Level, Assistant Computer Operator | 4th Level |
| 5.5 | Assistant 5th Level, Computer Operator | 5th Level |
| 5.6 | Officer Level, 6th Level, Computer Officer | 6th Level |
| 5.7 | Officer Level, 6th, Computer Engineer | 6th Level |
| 6 | Engineering Services: | |
| 6.1 | Civil Group, Officer Level, 6th | 6th Level |
| 6.2 | Civil Group, Building & Architecture Sub Group, Officer Level, 6th | 6th Level |
| 6.3 | Civil Group, Building & Architecture Sub Group, Officer Level, 5th | 5th Level |
| 6.4 | Civil Group, Assistant Level, 5th | 5th Level |
| 6.5 | Civil Group, Assistant Level, 4th | 4th Level |
| 6.6 | Survey Group, Fourth Level (AMIN) | 4th Level |
| 6.7 | Survey Group, 5th Level (Surveyor) | 5th Level |
| 6.8 | Survey Group, 6th Level (Napi Officer) | 6th Level |
| B | Province Level Service Syllabus: | |
| 1 | Engineering Services: | |
| 1.1 | Civil Group, Sanitary Sub-Group, Assistant Level 4th | 4th Level |
| 1.2 | Civil Group, Building and Architect Sub-Group, Assistant Level 5th | 5th Level |
| 1.3 | Civil Group, General, Highway, Sanitary, Irrigation, Hydropower, Hydrology and Airport Subgroup, Assistant Level, 5th | 5th Level |
| 2 | Education Services: | |
| 2.1 | Education Administration Group, Fifth Level, Technical Assistant | 5th Level |
| 3 | Forestry Services: | |
| 3.1 | General Forestry Group, Assistant Level 4th, Forestry Assistant Post | 4th Level |
| 3.2 | General Forestry, Forest Research, Swallow and Water Conservation and Wildlife Conservation Group, Assistant Level 5, Ranger Post | 5th Level |
| 3.3 | General Forestry Group, Forest Ranger (No Category) | No Category |
| 4 | Agriculture Services: | |
| 4.1 | Plant Protection, Agronomy, Horticulture, Agr. Extension, Swallow Science, Agri.Eco 5th Level Technical Assistant | 5th Level |
| 4.2 | Plant Protection, Agronomy, Horticulture, Agr. Extension, Swallow Science, Agri. Eco 4th Level JTA | 4th Level |
| 4.3 | Fisheries, Veterinary and Livestock Poultry and Dairy Development Group, Assistant Level 5th | 5th Level |
| 4.4 | Fisheries, Veterinary and Livestock Poultry and Dairy Development Group, Assistant Level 4th | 4th Level |
0 Comments