Tutor Chetan
List of Top 20 Highest Mountains in the world
Updated Date: 2077/12/08
Rank | Mountain Name | Height (Meter) | Height (Feet) | Located Country | Range | Coordinates |
---|---|---|---|---|---|---|
1 | Mount Everest/ Sagarmatha/ Chomolungma | 8848.86 | 29031.7 | Nepal | Mahalangur Himalaya | 27°59′17″N 86°55′31″E |
2 | Mount K2 | 8611 | 28251 | Pakistan | Baltoro Karakoram | 35°52′53″N 76°30′48″E |
3 | Kangchenjunga | 8586 | 28169 | Nepal | Kangchenjunga Himalaya | 27°42′12″N 88°08′51″E * |
4 | Lhotse | 8516 | 27940 | Nepal | Mahalangur Himalaya | 27°57′42″N 86°55′59″E |
5 | Makalu | 8485 | 27838 | Nepal | Mahalangur Himalaya | 27°53′23″N 87°05′20″E |
6 | Cho Oyu | 8188 | 26,864 | Nepal | Mahalangur Himalaya | 28°05′39″N 86°39′39″E |
7 | Dhaulagiri I | 8167 | 26795 | Nepal | Dhaulagiri Himalaya | 28°41′48″N 83°29′35″E |
8 | Manaslu | 8163 | 26781 | Nepal | Manaslu Himalaya | 28°33′00″N 84°33′35″E |
9 | Nanga Parbat | 8126 | 26660 | Pakistan | Nanga Parbat Himalaya | 35°14′14″N 74°35′21″E |
10 | Annapurna I | 8091 | 26545 | Nepal | Annapurna Himalaya | 28°35′44″N 83°49′13″E |
11 | Gasherbrum I | 8080 | 26510 | Pakistan | Baltoro Karakoram | 35°43′28″N 76°41′47″E |
12 | Broad Peak | 8051 | 26414 | Pakistan | Baltoro Karakoram | 35°48′38″N 76°34′06″E |
13 | Gasherbrum II / Mount K4 | 8035 | 26362 | Pakistan | Baltoro Karakoram | 35°45′28″N 76°39′12″E |
14 | Shishapangma /Gosainthan | 8027 | 26335 | China | Jugal Himalaya | 28°21′12″N 85°46′43″E |
15 | Gyachung Kang | 7952 | 26089 | Nepal | Mahalangur Himalaya | 28°05′53″N 86°44′42″E |
16 | Annapurna II | 7,937 | 26,040 | Nepal | Annapurna Himalaya | 28°32′05″N 84°07′19″E |
17 | Gasherbrum IV | 7,932 | 26,024 | Pakistan | Baltoro Karakoram | 35°45′38″N 76°36′58″E |
18 | Himalchuli | 7,893 | 25,896 | Nepal | Manaslu Himalaya | 28°26′12″N 84°38′23″E * |
19 | Distaghil Sar | 7,884 | 25,866 | Pakistan | Hispar Karakoram | 36°19′33″N 75°11′16″E |
20 | Ngadi Chuli | 7,871 | 25,823 | Nepal | Manaslu Himalaya | 28°30′12″N 84°34′00″E |
0 Comments